| CODE | TITLE OF CRITICAL APPRAISAL PRESENTATION |
|---|---|
| [CA010] | Introduction to evidence-based medicine |
| [CA100] | The clinical question |
| [CA110] | Types of studies - Overview |
| [CA114] | Observational descriptive studies |
| [CA118] | Observational analytical studies |
| [CA122] | Experimental studies (interventional) |
| [CA130] | Populations and samples |
| [CA140] | Bias |
| [CA150] | Confounding factors |
| [CA170] | Randomisation |
| [CA180] | Blinding |
| [CA190] | Reliability and validity |
| [CA210] | The hierarchy of evidence |
| [CA300] | Intention to treat analysis |
| [CA310] | Epidemiology |
| [CA320] | Types of data |
| [CA330] | Describing data from one sample |
| [CA340] | Comparing samples - null hypothesis |
| [CA350] | Comparing samples - statistical tests |
| [CA370] | Comparing samples - risks and odds |
| [CA390] | Relationships between variables |
| [CA600] | Introduction to the checklist presentations |
| [CA610] | Aetiological studies |
| [CA620] | Diagnostic studies |
| [CA630] | Treatment studies |
| [CA640] | Prognostic studies |
| [CA700] | Systematic reviews and meta-analyses |

